

🚀 Elevate your craft with Nikon D800 — where every pixel tells a story.
The Nikon D800 is a professional-grade full-frame DSLR featuring a 36.3MP CMOS sensor that delivers extraordinary image detail and dynamic range. It supports 6 fps continuous shooting and records Full HD 1080p video, making it ideal for both stills and multimedia professionals. With 51 autofocus points, intelligent Auto ISO with focal length-based shutter speed adjustment, and a 100% optical viewfinder, it offers precision, speed, and handling tailored for demanding photographers. Despite being an older model, it remains a powerhouse for those seeking high-resolution performance and cinematic video quality.
| ASIN | B0076AYNXM |
| Age Range Description | Adult |
| Aperture modes | Yes |
| Are Batteries Included | Yes |
| Aspect Ratio | 1.30:1 |
| Auto Focus Technology | Continuous, Face Detection, Live View, Multi-area, Phase Detection, Selective single-point, Single, Tracking |
| Autofocus | Yes |
| Autofocus Points | 51 |
| Best Sellers Rank | #86,477 in Electronics ( See Top 100 in Electronics ) #83 in DSLR Cameras |
| Bit Depth | 16 Bit |
| Brand | Nikon |
| Built-In Media | Battery, Body Cap, Instruction Manual, USB Cable |
| Camera Flash | Hot Shoe, PC Terminal |
| Camera Lens | Lens not included; Nikon F-mount accommodates a wide range of AF lenses |
| Color | Black |
| Compatible Devices | Nikon F (FX) mount devices |
| Compatible Mountings | Nikon F (FX) |
| Connectivity Technology | HDMI, USB |
| Continuous Shooting | 6 |
| Crop Mode | 1.30:1 |
| Customer Reviews | 4.4 4.4 out of 5 stars (547) |
| Digital-Still | Yes |
| Display Fixture Type | Fixed |
| Display Maximum Resolution | 307,000 x 307,000 pixels |
| Display Resolution Maximum | 921,000 |
| Display Type | LCD |
| Effective Still Resolution | 36.3 MP |
| Expanded ISO Minimum | 100 |
| Exposure Control | Aperture priority (A), Automatic, Manual, Shutter-priority (S) |
| File Format | NEF (RAW): 12 or 14 bit, lossless compressed, compressed or uncompressed, TIFF (RGB), JPEG |
| Flash Memory Type | Compact Flash (Type I), SD/SDHC/SDXC UHS-I compliant |
| Flash Memory Video Speed Class | V30 |
| Flash Modes | First-Curtain Sync, Auto, Red-Eye Reduction, Second-Curtain Sync, Slow Sync, Slow Sync/Red-Eye Reduction |
| Flash Sync Speed | 1/250_sec |
| Focal Length Description | 300 millimeters |
| Focus Features | Multi-CAM3500 FX Phase detection with 3D tracking |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Automatic with Manual |
| Form Factor | Mid-size SLR |
| Generation | 2 |
| Global Trade Identification Number | 04960759134653 |
| HDMI Type | Type C Mini HDMI |
| Hardware Interface | USB |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image stabilization | Digital, Dynamic, Optical |
| Item Weight | 1 Grams |
| JPEG Quality Level | Basic, Fine, Normal |
| Lens Type | Nikon F-mount |
| Manufacturer | Nikon |
| Manufacturer Part Number | 25480 |
| Maximum Aperture | 3.5 Millimeters |
| Maximum Focal Length | 300 Millimeters |
| Maximum Image Size | 6.3 Inches |
| Maximum Shutter Speed | 1/8000 Seconds |
| Memory Slots Available | 1 CompactFlash© (CF) card and 1 Secure Digital (SD) card |
| Memory Storage Capacity | 4 GB |
| Metering Methods | Multi, Center-weighted, Average, Spot |
| Minimum Focal Length | 55 Millimeters |
| Minimum Shutter Speed | 30 seconds |
| Model Name | Nikon D800 |
| Model Number | 25480 |
| Model Series | D800 |
| Movie Mode | Yes |
| Night vision | No |
| Optical Zoom | 1 x |
| Photo Sensor Resolution | 36.3 MP |
| Photo Sensor Size | Full Frame |
| Real Angle Of View | 0.39 Degrees |
| Recording Capacity | 6 Minutes |
| Remote Included | No |
| Screen Size | 3.2 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CMOS |
| Series Number | 25480 |
| Shooting Modes | High dynamic rang |
| Skill Level | Professional |
| Special Feature | 921,000-dot TFT-LCD with 170° wide-angle viewing |
| Specific Uses For Product | Photography |
| Supported Image Format | NEF (RAW), TIFF (RGB), JPEG, NEF (RAW)+JPEG |
| Total Still Resolution | 36.3 MP |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| UPC | 018208922062 018208254804 |
| Video Output | HDMI |
| Video Resolution | FHD 1080p |
| Viewfinder | Optical |
| Viewfinder Magnification | 0.70x |
| White Balance Settings | Auto |
| Write Speed | 6 fps |
| Zoom | manual |
Trustpilot
2 months ago
5 days ago