📷 Elevate your storytelling with every shot — don’t just capture moments, own them!
The Nikon D3500 DSLR combines a powerful 24.2MP APS-C sensor with a fast 5 fps shooting rate and a versatile 18-55mm VR lens, making it the ideal lightweight camera for beginners and enthusiasts alike. Featuring Nikon’s EXPEED image processor, a 3-inch high-res LCD, and Bluetooth SnapBridge connectivity, it delivers stunning photos and Full HD video with ease. Its ergonomic design and long battery life ensure you stay shooting all day, while Guide Mode helps you master photography effortlessly.
Metering Methods | Center-Weighted Average, Matrix, Spot |
Exposure Control | Aperture Priority, Auto, Manual, Program, Shutter Priority |
White Balance Settings | Auto |
Self Timer | 10 seconds |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 2763000 |
Display Fixture Type | Fixed |
Display Resolution Maximum | 6000 x 4000 |
Has Color Screen | Yes |
Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-I) |
Memory Slots Available | 1 |
Recording Capacity | 6E+1 Minutes |
Write Speed | [UP TO] 104 MB/s |
Flash Memory Speed Class | UHS-I |
Flash Memory UHS Speed Class | Class 3 |
Flash Memory Bus Interface Type | UHS-I |
Compatible Mountings | Nikon F |
Sensor Type | CMOS |
Image stabilization | Digital |
Maximum Aperture | 5.6 f |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 24 MP |
Photo Sensor Size | APS-C (23.6 x 15.7 mm) |
Maximum Shutter Speed | 30 seconds |
Minimum Shutter Speed | 30 Seconds |
Form Factor | DSLR |
Special Feature | Live View |
Color | Black |
Item Weight | 7.23 Ounces |
Video Resolution | 1080p |
Viewfinder | Optical |
Flash Modes | Auto, Auto/Red-Eye Reduction, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Camera Flash | Hotshoe |
Skill Level | Professional |
Compatible Devices | [Nikon F] |
Continuous Shooting | 5 fps |
Aperture modes | F3.5–F5.6 |
Viewfinder Magnification | 0.85x |
Flash Sync Speed | 1/200 Second |
Video Capture Format | MP4 |
Expanded ISO Maximum | 25600 |
Battery Weight | 2.02 Ounces |
Delay between shots | 0.2 seconds |
Audio Output Type | Bluetooth |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Aspect Ratio | 4:3 |
File Format | JPEG, Raw |
Effective Still Resolution | 24.2 MP |
JPEG Quality Level | Basic, Fine, Normal |
Supported Image Format | JPEG, Raw |
Maximum Image Size | 24.2 MP |
Total Still Resolution | 24 MP |
Maximum Focal Length | 55 Millimeters |
Optical Zoom | 1 x |
Lens Type | Wide Angle zoom |
Zoom | Optical Zoom |
Camera Lens | AF-P DX 18-55mm f/3.5-5.6G VR Lens |
Minimum Focal Length | 18 Millimeters |
Focal Length Description | 18 to 55mm (35mm Equivalent Focal Length: 27 to 82.5mm) |
Digital Zoom | 4.00 |
Number of Diaphragm Blades | 7 |
Photo Filter Size | 55 Millimeters |
Connectivity Technology | Bluetooth |
Wireless Technology | Bluetooth |
Video Output | HDMI |
Shooting Modes | Aperture Priority |
Digital Scene Transition | false |
Digital-Still | Yes |
Movie Mode | Yes |
Image Capture Type | Stills & Video |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | Autofocus |
Autofocus Points | 11 |
Focus Type | Auto Focus |
Focus Mode | Automatic AF (AF-A) |
Autofocus | Yes |
Trustpilot
1 day ago
3 weeks ago