📷 Snap, Share, Shine!
The Sigma DP2 Merrill is a compact digital camera featuring a 48MP Foveon X3 sensor, offering exceptional image quality and versatility. With support for various SD card formats and a lightweight design, it's perfect for professional photographers seeking portability without compromising on performance.
Exposure Control | Automatic, Manual, Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S) |
White Balance Settings | Auto |
Self Timer | 10 seconds |
Connectivity Technology | USB |
Wireless Technology | None |
Total USB 2.0 Ports | 1 |
Total USB Ports | 1 |
Shooting Modes | Automatic, Manual |
Digital-Still | Yes |
Movie Mode | No |
Image Capture Type | Stills |
Night vision | No |
Auto Focus Technology | Contrast Detection |
Focus Features | Contrast Detection |
Autofocus Points | 9 |
Focus Type | Manual Focus |
Focus Mode | Manual Focus (MF) |
Autofocus | Yes |
File Format | RAW, JPEG |
Effective Still Resolution | 46 MP |
JPEG Quality Level | Fine |
Supported Image Format | RAW |
Maximum Image Size | 6.6 Inches |
Maximum Focal Length | 50 Millimeters |
Optical Zoom | 1 x |
Lens Type | Standard |
Zoom | Digital Zoom |
Camera Lens | 30 Mm |
Minimum Focal Length | 50 Millimeters |
Real Angle Of View | 34.3 Degrees |
Focal Length Description | 30 millimeters |
Digital Zoom | 3 x |
Number of Diaphragm Blades | 9 |
Lens Construction | 1 |
Screen Size | 3 Inches |
Display Type | LCD |
Dots Per Screen | 920000 |
Display Fixture Type | Fixed |
Display Resolution Maximum | 920000 |
Has Color Screen | Yes |
Flash Memory Type | SD, SDXC, SDHC |
Memory Slots Available | 1 |
Flash Memory Speed Class | C10 |
Flash Memory Video Speed Class | V6 |
Flash Memory Bus Interface Type | UHS-I |
Compatible Mountings | Micro Four Thirds |
Sensor Type | CMOS |
Image stabilization | Unknown |
Maximum Aperture | 2.8 |
Expanded ISO Minimum | 100 |
Photo Sensor Resolution | 46 MP |
Photo Sensor Size | APS-C |
Minimum Shutter Speed | 1 |
Form Factor | Large sensor compact |
Special Feature | Lightweight |
Color | Black |
Item Weight | 0.73 Pounds |
Video Resolution | 480p |
Viewfinder | None |
Camera Flash | no flash |
Skill Level | Professional |
Specific Uses For Product | Photography |
Compatible Devices | Micro Four Thirds cameras |
Continuous Shooting | 4.00 |
Aperture modes | F2.8-F16 |
Flash Sync Speed | 1 |
Video Capture Format | MJPEG |
Expanded ISO Maximum | 200 |
Battery Weight | 26 Grams |
Delay between shots | 0.25 seconds |
Battery Cell Type | Lithium Ion |
Battery Type | Lithium Ion |
Processor Description | Dual TRUE II engine |
Frame Rate | 29.97 FPS |
Item Dimensions D x W x H | 2.33"D x 4.78"W x 2.63"H |
Trustpilot
1 day ago
1 month ago