

✨ Clear skin, no compromises 🧴
Cipla Saslic DS Foaming Face Wash harnesses 2% salicylic acid to effectively combat acne and unclog pores, while its gentle foaming formula balances sebum production without drying the skin. Perfect for daily use, this 60ml powerhouse is a must-have for professionals seeking clear, healthy skin and a confident glow.





| ASIN | B01L5IFNS4 |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #1,280 in Beauty ( See Top 100 in Beauty ) #93 in Face Wash |
| Brand | Cipla |
| Customer Reviews | 4.2 out of 5 stars 2,341 Reviews |
| Global Trade Identification Number | 07109157145190 |
| Item Dimensions | 5.5 x 5.5 x 16 Centimeters |
| Item Form | Liquid |
| Item Package Quantity | 1 |
| Item Type Name | Saslic DS - Best Foaming Face Wash - For Oily, Acne & Pimple Prone Skin (Ph-5. 5) |
| Item Weight | 133 Grams |
| Item dimensions L x W x H | 5.5 x 5.5 x 16 Centimeters |
| Manufacturer | Cipla Ltd |
| Net Content Volume | 60 Millilitres |
| Net Content Weight | 60 Grams |
| Number of Items | 1 |
| Package Type Name | Box |
| Packer Contact Information | Cipla Pharma |
| Product Benefits | Revitalizing |
| Recommended Uses For Product | Revitalizing |
| Scent | Musk |
| Skin Tone | All |
| Skin Type | All |
| Target Use Body Part | Face |
| Unit Count | 60.0 Milliliters |
S**A
Acne free skin ✨
Amazing 😍
K**K
Skin
A good foaming face wash for night routine but the quantity is disappointed me
A**L
Too good 👍
Too good 👍
S**I
Go grab it.
It’s a good product for oily screen girls.
A**H
Overpriced
Average
R**R
Nice
Best to hai
N**M
Effective for acne and oil skin.
Product is good, however the bottle is prone to loosen easily and leak out via lid. Either Ship this carefully or redesign the lid of the bottle.
A**S
very poor package. Lid is not good.
The package was damaged. the lid was open. i lost much of the product. very bad experience
Trustpilot
1 week ago
4 days ago