
👞 Elevate your every step with breathable style and unmatched comfort!
The Skechers Men's Porter Vamen combines air-cooled memory foam and Skech-Air midsole technology with premium leather and mesh upper for a breathable, cushioned, and stylish slip-on shoe designed for versatile, all-day wear.

| ASIN | B01MYZ60MC |
| ASIN | B01NAILTN7 |
| Best Sellers Rank | #75,635 in Fashion ( See Top 100 in Fashion ) #349 in Men's Loafer Flats |
| Brand | Skechers |
| Closure Type | Pull-On |
| Color | Brown |
| Cushioning Level | Moderate to Maximum |
| Customer Reviews | 4.4 4.4 out of 5 stars (7,266) |
| Customer reviews | 4.4 4.4 out of 5 stars (7,266) |
| Date First Available | 1 April 2023 |
| Department | mens |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | true |
| Formality Level | Casual |
| Global Trade Identification Number | 00827443234287 |
| Has Shoe Adjustability | No |
| Heel Type | No Heel |
| Import Designation | Imported |
| Insole Cushioning | Memory foam |
| Insole Material | Textile |
| Item Type Name | Slip-On Loafer |
| Item Weight | 11 Ounces |
| Item model number | 65097 |
| Manufacturer | Skechers |
| Manufacturer | Skechers |
| Manufacturer Part Number | 65097-BRN |
| Material Fabric | Leather |
| Model Name | Porter Vamenporter Vamenporter Vamenporter Vamenporter Vamenפורטר ואמןporter Vamenبورتر فامينporter Vamen |
| Number of Items | 1 |
| Number of Packs | 1 |
| Occasion Lifestyle | Casual |
| Occasion Type | Funeral, Prom Homecoming, Valentine's Day |
| Outer Material | Leather |
| Pattern | solid |
| Product Dimensions | 12.7 x 12.7 x 1.78 cm; 312.98 g |
| Pronation Correction | neutral |
| Seasons | Autumn, Spring, Summer, Winter |
| Shoe Type | Clog |
| Sole Material | Rubber |
| Special Features | Comfortable, Memory foam |
| Specific Uses For Product | Casual |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Porter Vamen |
| Style Number | 65097 |
| Subject Character | no subject character |
| Theme | casual |
| Toe Style | Moc Toe |
| UPC | 827443234287 |
| Unit Count | 1 Count |
| Water Resistance Level | Not Water Resistant |
| lining-description | Fabric |
Trustpilot
2 weeks ago
1 month ago