






🍖 Train smarter, treat better — because your dog deserves the best!
Cloud Star Tricky Trainers Soft & Chewy Dog Treats offer 360 bite-sized, low-calorie (3 cal each) liver-flavored rewards made with wholesome ingredients and no artificial additives. Trusted by professional trainers since 1999, these soft treats are perfect for all life stages and breeds, supporting effective training and weight management. Packaged sustainably in recyclable pouches, they combine quality, convenience, and eco-consciousness for the modern dog owner.







| ASIN | B004HJP17W |
| ASIN | B004HJP17W |
| Age Range Description | All Life Stages |
| Allergen Information | Contains: Celery Free |
| Animal Food Diet Type | Veterinary Diet |
| Animal Food Ingredient Claim | No Artificial Colors |
| Animal Food Nutrient Content Claim | Low Calorie |
| Benefits | Weight management |
| Best Sellers Rank | 259,683 in Pet Supplies ( See Top 100 in Pet Supplies ) 6,713 in Dog Biscuits & Snacks |
| Brand Name | Cloud Star |
| Breed Recommendation | Large Breeds, Medium Breeds, Small Breeds |
| Container Type | Bag |
| Customer Reviews | 4.6 4.6 out of 5 stars (4,542) |
| Customer reviews | 4.6 4.6 out of 5 stars (4,542) |
| Department | dog-treats |
| Dog Breed Size | Medium |
| Flavour | Liver |
| Global Trade Identification Number | 00015568935480, 00693804162021 |
| Included Components | Cloud Star Chewy Tricky Trainers, Liver Flavor, 14 oz (One Pack) |
| Is discontinued by manufacturer | No |
| Item Form | Dry |
| Item Type Name | Cloud Star Chewy Tricky Trainers, Liver Flavor, 14-Ounce Pouch |
| Item Weight | 0.88 Pounds |
| Item model number | 16202 |
| Manufacturer | Cloud Star Corporation |
| Manufacturer | Cloud Star Corporation |
| Manufacturer Part Number | 16202 |
| Model Number | 16202 |
| Number of Items | 1 |
| Occasion | Birthday |
| Product Dimensions | 5.08 x 12.7 x 20.32 cm; 399.16 g |
| Recommended Uses For Product | Training |
| Special Features | Weight management |
| Special Ingredients | Chicken liver |
| Specific Uses For Product | Active, Behavior, Indoor, Outdoor, Weight |
| Target Species | Dog |
| UPC | 015568935480 740023156758 693804162021 700580165419 |
| Unit Count | 14.0 Grams |
H**I
I always have to check fat content on dog treats as my dog is very sensitive to fatty dog foods and treats(pancreatitis) usually the low fat ones are dry and hard and she dislikes them.. these are 4% fat which is perfect, soft ans chewy. She LOVES them! Win win happy doggy happy mommy Good quality treats for a decent price! Also the bag has a-lot in it ; 360 treats Definitely recommend!!!
N**N
Dogs love them, smell and taste good to them. Easy to fill pockets for a walk.
C**.
These are perfect for smaller dogs who can't chew well because of missing or loose teeth! They are on the smaller and softer side, so either the dogs can chew slightly or just swallow! Also they are more nutritious than other treats.
A**R
These have been great for training as we have considered them high value treats because she absolutely loves these treats versus others we have used.
S**S
Always fresh and good price
Trustpilot
3 weeks ago
2 months ago