







Bid farewell to the constant battle with slipping, squeezing, and uncomfortable strapless bras, and say hello to uninterrupted comfort with this strapless sports bra. It’s time to upgrade your top drawer with a true game-changer, the black strapless bra, nude strapless bra and white strapless bra. Featuring a stay-put silicone grip and soft side boning, this best strapless bra offers unmatched breast support that lasts all day, every day. Effortlessly style your half bras for women strapless to complement any outfit with its adjustable and removable straps. The breathable and stretchy fabric technology not only keeps this best strapless bra for large breasts but also ensures a smooth and seamless fit that's so second-skin comfortable, that you'll practically forget you're wearing your black bandeau bra.















| ASIN | B0CG79N466 |
| ASIN | B0CG7D237R |
| Age Range Description | Adult |
| Apparel Closure Orientation | Back |
| Apparel Closure Type | Pull-On |
| Back Style | Strapless |
| Best Sellers Rank | #734 in Clothing, Shoes & Jewelry ( See Top 100 in Clothing, Shoes & Jewelry ) #27 in Everyday Bras |
| Bra Cup Coverage | Full Coverage |
| Bra Design | Bandeau |
| Bra Padding Level | Light |
| Brand Name | SHAPERMINT |
| Color | Black |
| Customer Reviews | 3.9 3.9 out of 5 stars (6,506) |
| Date First Available | August 21, 2023 |
| Department | womens |
| Fabric Type | 95% Nylon, 5% Spandex |
| Fit Type | Comfortable |
| Included Components | Strap |
| Manufacturer | Truekind |
| Material Opacity | Opaque |
| Material Type | Spandex |
| Model Name | Convertible Strapless Bandeau Bra |
| Neck Style | Square Neck |
| Occasion Type | Birthday, Wedding |
| Package Dimensions | 9.53 x 8.54 x 1.65 inches; 4.06 ounces |
| Pattern | Solid |
| Product Care Instructions | Machine Wash |
| Sport Type | Exercise & Fitness |
| Strap Type | Convertible |
| Style Name | Shapermint Convertible Strapless Bras |
| Style Number | 10400 |
| Support Level | Medium Support |
| Total Product Quantity | 1 Count |
| UPC | 810120182087 |
| Underwire Type | Wire Free |
| Unit Count | 1 Count |
Trustpilot
4 days ago
2 weeks ago