

Desertcart purchases this item on your behalf and handles shipping, customs, and support to Philippines.
๐ Stay productive, secure, and stylish with the BlackBerry KEY2 LTE โ the ultimate power keyboard for pros.
The BlackBerry KEY2 LTE combines a compact 4.5-inch Gorilla Glass display with a robust Series 7 aluminum frame and a tactile physical QWERTY keyboard. Powered by Android and equipped with 6GB RAM and 64GB storage, it delivers enhanced security features including fingerprint recognition. Its dual 12MP rear cameras and up to 2 days battery life make it a reliable, stylish choice for professionals seeking productivity and privacy in one sleek device.





| ASIN | B07DQSYM2W |
| Aspect Ratio | 16:9 |
| Battery Average Life Talk Time | 8 Hours |
| Battery Description | Lithium Ion |
| Best Sellers Rank | 87,642 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 3,182 in SIM-Free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Box Contents | Mobile Set, Charger and Headset |
| Brand Name | BlackBerry |
| Camera Description | Rear |
| Cellular Technology | 4G |
| Colour | Black |
| Connector Type | USB Type C |
| Country of Origin | China |
| Customer Reviews | 4.0 4.0 out of 5 stars (217) |
| Display Pixel Density | 433 Pixels Per Inch (PPI) |
| Display Type | LCD |
| Flash Memory Supported Size Maximum | 64 GB |
| Form Factor | Smartphone |
| Frame Rate | 30 fps |
| Front Photo Sensor Resolution | 8 MP |
| GPS Geotagging Functionality | False |
| Headphones Jack | No headphone jack |
| Human Interface Types | Keyboard, Keypad |
| Item Dimensions | 7.2 x 1 x 15.1 centimetres |
| Item Type Name | Blackberry KeyTwo - Black (UK, 64GB, Android) |
| Item Weight | 168 Grams |
| Manufacturer | Blackberry |
| Maximum Display Resolution | 1620x1080 |
| Memory Storage Capacity | 64 GB |
| Model Series | KEY2 |
| Model Year | 2018 |
| Network Connectivity Technology | Wi-Fi |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 2 |
| Operating System | Android |
| Optical Sensor Resolution | 12 MP |
| Phone Talk Time | 8 Hours |
| Processor Series | Snapdragon |
| Processor Speed | 1.8 GHz |
| Product Features | Physical QWERTY Keyboard |
| Product Warranty | 1 year |
| RAM Memory Installed | 6 GB |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
| Refresh Rate | 60. |
| Resolution | 1080 x 1620 |
| SIM Card Slot Count | Single SIM |
| Screen Size | 4.5 Inches |
| Sim Card Size | Micro |
| Specific Absorption Rate | 0.72 Watts per Kilogramme |
| Specific Uses For Product | Professional use, Gaming, Multimedia, Everyday use |
| Supported Satellite Navigation System | GLONASS |
| Unit Count | 1.0 count |
| Video Capture Resolution | 1080p |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM |
| Wireless Provider | T-Mobile |
Trustpilot
1 month ago
2 months ago