

⌚ Elevate your every move — style, stamina, and smarts on your wrist!
The Jacoosa Smart Watch K62-15 combines a vibrant 1.85-inch HD touchscreen with an impressive 100-day standby battery and over 110 sport modes. Designed for both men and women, it offers Bluetooth calling, smart notifications, and comprehensive health tracking including heart rate, sleep, and menstrual cycle monitoring. Its IP68 waterproof rating ensures durability in diverse environments, while seamless Android and iOS compatibility via the FitCloudPro app empowers you to stay connected and in control of your wellness journey.



| ASIN | B0F4X72MWX |
| Additional Features | Bluetooth Call, Message Reminder, Health Monitoring, Fitness Tracker, stopwatch, alarm clock, find your phone, sedentary reminder, music control, weather forecast, don‘t disturb mode, brightness adjustment, Camera, female cycle tracking, 1.85" HD Color Screen, Voice Call, 100+ Sports Modes, IP68 Waterproof |
| Age Range Description | Youth/Adult |
| Band Color | Pink |
| Band Material Type | Fluoroelastomer |
| Band Width | 22 Millimeters |
| Battery Average Life | 100 days |
| Battery Capacity | 1000 Amp Hours |
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 3 Hours |
| Battery Power | 3700 Watt Hours |
| Best Sellers Rank | #163,475 in Electronics ( See Top 100 in Electronics ) #2,945 in Smartwatches |
| Brand | Jacoosa |
| Built-In Media | SMART WATCH, User Manual, Watch magnetic charger |
| Case Material Type | Acrylonitrile Butadiene Styrene (ABS) |
| Clasp Type | Hidden Clasp |
| Color | Pink |
| Communication Feature | Notification, Phone Call |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Controller Type | Google Assistant |
| Customer Reviews | 3.8 out of 5 stars 27 Reviews |
| Display Type | LED |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Dimensions D x W x H | 1.69"D x 0.42"W x 1.4"H |
| Manufacturer | Jacoosa |
| Memory Storage Capacity | 1 GB |
| Metrics Measured | Breath Rate, Calories Burned, Distance, Heart Rate, Sleep Duration |
| Model Name | K62-15 |
| Model Number | K62-15 |
| Operating System | Android 6.0+, iOS 10.0+ |
| RAM Memory Installed | 1 GB |
| Screen Size | 1.85 Inches |
| Shape | Square |
| Special Feature | Bluetooth Call, Message Reminder, Health Monitoring, Fitness Tracker, stopwatch, alarm clock, find your phone, sedentary reminder, music control, weather forecast, don‘t disturb mode, brightness adjustment, Camera, female cycle tracking, 1.85" HD Color Screen, Voice Call, 100+ Sports Modes, IP68 Waterproof Special Feature Bluetooth Call, Message Reminder, Health Monitoring, Fitness Tracker, stopwatch, alarm clock, find your phone, sedentary reminder, music control, weather forecast, don‘t disturb mode, brightness adjustment, Camera, female cycle tracking, 1.85" HD Color Screen, Voice Call, 100+ Sports Modes, IP68 Waterproof See more |
| Sport Type | Basketball, Climbing, Fitness, Football, Hiking |
| Style Name | Modern |
| Supported Application | Alarm, Camera, Find My Phone, Fitness Tracker, Voice Assistant |
| Target Audience | Unisex Adults |
| Warranty Description | 1 |
| Warranty Type | Manufacturer |
| Water Resistance Depth | 15 Meters |
| Water Resistance Level | Waterproof |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
A**R
Great purchase
Fantastic!! Well worth the money. Holds a charge for a long time. Wear it all the time.
A**X
False advertisement on background and not as many features
It's a nice watch but it's missing so much extra information on how to set it up, there are only four background options and there's NO customizing backgrounds, i feel stifled on that part, the battery life is good, i actually have to look up tutorials on how to go through everything with the watch and how it works, there does not seem to be a menstrual cycle tracker either, it doesn't make sense at all and doesn't seem worth it for $199 dollars
M**A
Si quieres andar a tiempo y con toda la información,aquí te lo recomiendo
Súper,muy fácil de instalar y muy buena calidad,ahh y súper lindo.La aplicación trae muchas opciones
L**A
Súper recomendado
Muy útil especialmente para correr ,hacer ejercicios , marca todos tus pasos . Además del color muy mi estilo , su batería es duradera . Lo recomiendo 100%
K**Y
Great value
Great for the value, bought several watches for my parents and I. The watch does have a fantasticly long battery life. Lasted 3 weeks not using all the battery saving options. Sound is decent through the watch. 4/5 stars as I cannot wear the watch and listen to music while working out without it coming through the watch rather than the speakers.
C**Y
Style and comfort
Fits great. Comfortable. Everything I need
K**A
Battery is long lasting but no AOD feature
Battery seems to be lasting a very long time compared to another similar watch I bought before. The big issue with this watch is it does not support always on display (AOD), so you just get a blank screen when not in use and have to often push the button to see the time if the lift to activate doesn't kick in.
M**3
waste of money .
Don't buy this watch. It worked for only a few weeks and died.
Trustpilot
3 weeks ago
1 week ago