

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Philippines.
🧭 Own the trail, never lose your way.
The Garmin GPSMAP 64sx is a rugged, waterproof handheld GPS device featuring a 2.6-inch sunlight-readable color display, multi-GNSS support (GPS, GLONASS, Galileo), and a 3-axis barometric altimeter compass. Preloaded with TopoActive maps for the U.S. and Australia, it offers up to 16 hours of battery life and wireless connectivity via Bluetooth and ANT+ for enhanced navigation and data sharing.









| ASIN | B07S31B7V2 |
| Additional Features | Waterproof |
| Amazon Bestseller | #61,245 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #26 in Handheld GPS Units |
| Are Batteries Included | No |
| Battery Average Life | 16 Hours |
| Brand | Garmin |
| Built-In Media | GPSMAP 64sx, USB cable, Document |
| Compatible with Vehicle Type | Bicycle |
| Connectivity Technology | ANT+, Bluetooth |
| Control Method | Touch, Voice |
| Customer Reviews | 4.5 4.5 out of 5 stars (898) |
| Display Type | Color TFT |
| Global Trade Identification Number | 00753759229481 |
| Human-Interface Input | Buttons |
| Item Weight | 227 g |
| Manufacturer | Garmin |
| Map Types | Topographical |
| Memory Storage Capacity | 8 GB |
| Mfr Part Number | 010-02258-10 |
| Model Number | 010-02258-10 |
| Mounting Type | Handheld |
| Operating System | Android |
| Screen Size | 2.6 Inches |
| Sport Type | Cycling |
| Supported Satellite Navigation System | GPS |
| Touch Screen Type | Capacitive |
| UPC | 753759229481 |
| Unit Count | 1.00 Count |
Trustpilot
3 days ago
3 weeks ago