

🍬 Sweetness without the sugar crash—stay fit, stay sweet!
Sugar Free Gold is India’s #1 scientifically tested sugar substitute made from Aspartame, offering the sweetness of sugar with zero calories. Each pellet equals one teaspoon of sugar, helping you cut up to 500 calories daily. Ideal for beverages and desserts, this trusted 500-pellet pack supports a fitness-friendly lifestyle without compromising taste.





| ASIN | B00KIPMECE |
| Allergen Information | Milk |
| Best Sellers Rank | #582 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #5 in Sugar Substitutes |
| Brand | Sugar Free |
| Country of Origin | India |
| Customer Reviews | 4.5 4.5 out of 5 stars (10,364) |
| Date First Available | 9 July 2016 |
| Form | pellets |
| Generic Name | Sugar Free Gold Pellets, 500 Pellets |
| Ingredient Type | Vegetarian |
| Ingredients | Mentioned on the pack |
| Item Dimensions LxWxH | 25 x 25 x 123 Millimeters |
| Item Weight | 86 g |
| Item model number | 5029397 |
| Item package quantity | 1 |
| Manufacturer | Zydus Wellness, Zydus Wellness Products Ltd., Near Mamring Power House, Mamring, South Sikkim - 737 132, India. |
| Net Quantity | 500 Count |
| Package Information | Sachet |
| Packer | Zydus Wellness Products Ltd., Near Mamring Power House, Mamring, South Sikkim - 737 132, India. |
| Product Dimensions | 2.5 x 2.5 x 12.3 cm; 86 g |
| Specialty | Sugar Free |
| Weight | 86 Grams |
A**A
Quality product
Used for sugar patients nice price for me to get in amazon compare to any other online platforms quality is awesome taste is good
U**L
Nothing
Excellent product and prompt delivery in time
C**A
Good
Good product. I am using since long.
V**H
Best
Good
P**R
As always on top
As always top
K**U
Good
Good
A**A
Sugarfree gold
Sugarfree gold nice for diabetic patient
M**I
Sugarfree
Don't taste simple its only for dibatics
K**R
Good
A**Y
Work just fine in the first use 1 tablet will be enough for one cup of tea but with time you will add extra tables to feel the sweetness
K**D
best option out there
M**M
Not good, bad taste , won't try again
N**I
Good
Trustpilot
1 month ago
3 weeks ago