




















✨ Light up your life, your way! 🌟
The Fitop WiFi Smart Bulb E27 is a 9W LED bulb delivering 806-1000 lumens with full dimmability and 16 million color options. Compatible with Alexa, Google Home, and Siri, it offers voice and app control without needing a hub. Featuring 8 preset scenes and scheduling, it supports remote management via 2.4 GHz Wi-Fi. Certified for quality and energy efficiency, it promises up to 60,000 hours of vibrant, customizable lighting.








| Brand | Fitop |
| Manufacturer | Fitop |
| Product Dimensions | 10.7 x 6 x 6 cm; 2 g |
| Item model number | BA60H-W0080-RCBW-E7 |
| Part Number | BA60H-W0080-RCBW-E7 |
| Number of Items | 2 |
| Style | Modern |
| Colour | 2 Count (Pack of 1) |
| Shape | Bulb |
| Material | Polycarbonat |
| Included Components | Battery |
| Voltage | 230 Volts |
| Specific Uses | Appliance |
| Special features | ★ Equivalent to 90W; Compatible with Alexa/Google Home/Siri; Easy Setup & Energy-efficient Design; App or voice control; Group control anywhere; Set personal timer to schedule on/off |
| Light Direction | Anpassbar |
| Power and Plug Description: | ac |
| Batteries included? | No |
| Batteries Required? | No |
| Type of Bulb | LED. |
| Cap Type | E27 |
| Luminous Flux | 1000 Lumen |
| Wattage | 9 watts |
| Wattage | 90 Watts |
| Incandescent Equivalent | 80 Watts |
| Bulb Features | ★ Funktioniert mit alexa und google home ★ 16 Millionen Farben ★ Einfache Installation und energieeffizientes Design ★ Dimmbar über App oder Sprache ★ Gruppensteuerung überall |
| Colour Temperature | 6500 Kelvin |
| Colour Rendering Index (CRI) | 80 |
| Average Life | 60000 Hours |
| Average Life | 60000 Hours |
| Item Weight | 2 g |
| Guaranteed software updates until | unknown |
Trustpilot
1 week ago
3 weeks ago