🍫 Indulge in creamy nostalgia — because you deserve the Milkybar moment!
Nestlé Milkybar Creamy White Chocolate Tablet pack includes 14 individually wrapped 42g bars, each made with 35% milk solids for a rich, creamy taste. This vegetarian-friendly treat is perfect for on-the-go snacking or sharing, crafted by a trusted brand and designed to satisfy your sweet cravings anytime.
Specialty | Made with Milk |
Weight | 588 Grams |
Ingredient Type | Vegetarian |
Brand | MILKYBAR |
Storage Instructions | Store in a cool, dry and hygenic place |
Item package quantity | 1 |
Form | Bar |
Package Information | Plastic Bottle |
Manufacturer | Nestle India Ltd |
Additives | ‎Milk Solids (35%), Sugar, Hydrogenated vegetable fats (contain sesame oil), Edible vegetable fats and Enulsifier (Soya Lecithin). CONTAINS ADDED FLAVOUR (ARTIFICTIAL (VANILLA) FLAVOURING SUBSTANCES). MAY CONTAIN GLUTEN. |
Allergen Information | Milk |
Item model number | 12421902 |
Net Quantity | 588.0 gram |
Product Dimensions | 180 x 140 x 75 cm; 588 g |
Ingredients | Milk solids (35%), Sugar,Hydrogenated vegetable fats, Fractionated vegetable fat, Emulsifier (Soya lecithin) and Nature-Identical flavouring substance.Allergen Note: Contains Milk,Sesame and Soy.May Contains Wheat. |
Serving Size | 1, 100 g |
Energy (kcal) | 35.00 Kilocalories |
Protein | 0.8 g |
Fat | 1.9 g |
Carbohydrate | 3.6 g |
- Sugars | Total Sugar g |
Country of Origin | India |
K**P
Badiya
Acha hai
P**R
My favourite chocolate since childhood
I love Milky bar chocolates! Thanks amazon for providing. Original was difficult to find so got it on Amazon.
M**L
Good
But go for smaller ones...that are more price friendly to what you get ratio. #PEACETasty and value for money.
B**N
Quality is so low
Quality of these milkybars gown downhill.
Trustpilot
5 days ago
2 weeks ago